Crop | Weed | CIB DOSE / Ha | Water volume litre/ha |
Wheat | Phalaris minor, Chenopodium album, Melilotus alba, | Light soil (3.3 ltr.), Medium soil (4.2 ltr), Heavy soil (5.0 ltr) | 500-700 |
Portulaca oleracea, | |||
Anagallis arvensis, | |||
Fumaria parviflora, | |||
Poa annua | |||
Rice (Paddy)
(Transplanted) |
Echinochloa colona, | 3.3 –5 Ltrs. | 500-700 |
E.crusgalli, | |||
Fimbristylis miliacea, | |||
Marselia quadrifoliata, | |||
Alternanthera sessilis, | |||
Ammonia baccifera, | |||
Ludwigra parviflora, | |||
Eclipta alba, | |||
Cyperus difformis | |||
Cotton | Echinochloa spp. | 2.5-4.165 ltrs | 500-700 |
Euphorbia hirta | |||
Amarnanthus viridis | |||
Portulaca oleracea | |||
Trianthema sp. | |||
Eleusine indica | |||
Soybean | Echinochloa spp., | 2.5-3.3 ltrs. | 500-700 |
Euphorbia spp., | |||
Amarnanthus viridis, | |||
Portulaca oleracea, | |||
Trianthema sp. | |||
Eleusine indica |
NAPOLEON
(Pendimethalin 30% EC)
NAPOLEON
Pendimethalin 30% EC
Pack Size : 5 ltr/ 1 ltr/ 500 ml / 250 ml bottle
Class : herbicides
Directions of Use : –
Pack Size : 5 ltr/ 1 ltr/ 500 ml / 250 ml bottle
Class : herbicides
Directions of Use : –
- RECOMMENDATION
- PRODUCT FEATURES
- MODE OF ACTION
- METHOD & TIME OF APPLICATION
- SAFETY INSTRUCTION AND ANTIDOTE