PRODUCTS | Crop | PEST |
ABAMECTIN 1.8% EC, 3.6% EC | Cotton, Tomato, Apple, Pear, Citrus and Strawberries | American Leaf Miner, Citrus Thrips and Spider Mite |
ACEPHATE 75% SP | Fruit (including Citrus), Vines, Hops, Olives, Cotton, Soybeans, Peanuts, Macadamia Nuts, Beet, Brassicas, Celery, Beans, Potatoes, Rice, Tobacco, Ornamentals, Forestry and Other Crops of moderate persistence | Aphids, Thrips, Lepidopterous Larvae, Sawflies, Leaf Miners, Leaf Hoppers, Cutworms |
ACETAMIPRID 20% SP | Cotton & Vegetables | Sucking Pests |
ALPHACYPERMETHRIN 10% EC | – | Cockroach, Mosquitoes and Flies (Public Health) |
ALPHACYPERMETHRIN 10% EC,10% SC, 18% SC | Tomato, Cotton | Whiteflies, Thrips, Bollworms, Lepidoptra pests |
BIFENTHRIN 2.5 EC,10 EC,10 WP | Cereals, Citrus, Cotton, Fruit, Grapes, Ornamentals and Vegetables | Coleoptera, Diptera, Heteroptera, Homoptera, Lepidoptera and Orthoptera, some species of Acarina |
BUPROFEZIN 25% SC | Cotton, Chillies and Mango | Sucking pests and mites |
CARTAP HYDROCHLORIDE 4% GR, 50% SP | Rice, Potato, Cabbage, Soybeans, Peanuts, Sunflowers, Maize, Sugar Beet, Wheat, Pearl Barley, Pome Fruit, Stone Fruit, Citrus Fruit, Vines, Chestnuts, Ginger, Tea, Cotton, and Sugar Cane | Chewing & Sucking Pests |
CHLORPYRIFOS 20% EC, 48% EC, 50% EC, 10% GR, 2% RTU | Cereals, Cotton, Field and Vegetable Crops | Coleoptera, Diptera, Homoptera and Lepidoptera (Public Health) |
CYPERMETHRIN 10% EC, 20% EC, 25% EC | Cotton, Eggplant & Okra | Lepidopterous Larvae and Coleopteran Beetles (Public Health) |
DELTAMETHRIN 2.5% EC, 2.5% SC | Bulb Vegetables, Cucurbit Vegetables, Fruiting Vegetables, Root Vegetables (except Sugar Beet), Tuberous and Corn Vegetables, Pome Fruits, Tree Nuts, Canola and Rapeseed, Cotton, Field Corn, Sweet Corn, Soybeans, Sorghum and Sunflower | Insects |
DELTAMETHRIN 2.5% Flow | – | Cockroach, Mosquitoes and Flies (Public Health) |
DIAFENTHIURON 50% WP | – | Phytophagous Mites, Whitefly and Aphids |
DICHLORVOS 76% EC | – | Flies, Mosquitioes, Cockroach, Bedbugs and Ants (Public Health) |
DICHLORVOS 76% EC | – | Flies, Mosquitioes, Cockroach, Bedbugs and Ants (Public Health) |
EMAMECTIN BENZOATE 5% SG | Vegetables, Brassicas, Fruit, Maize, Tea, Grapes and Cotton | Lepidoptera |
ETHION 50% EC | Pome Fruit, Stone Fruit, Citrus Fruit, Vines, Vegetables, Ornamentals, Cotton, Maize, Sorghum, Cucurbits, Strawberries, Turf and Other Crops | Spider Mites, Aphids, Scale Insects, Thrips, Lepidopterous Larvae, Leafhoppers, Suckers, Soil Dwelling and Other Insects |
FIPRONIL 5% SC, 20%SC, 0.3%GR, 80% WG | Rice, Cabbage, Chilies, Sugarcane, Vegetables and Wheat | Stem Borers, Green Leaf Hoppers, Rice Leaf Folders, Rice Gall Midge, BPH, DBM, Thrips, Aphids, Fruit Borers, Shoot Borers, Boarers,, Sucking Pests, GLH, RLH, GM, WM, WBPH, BPH, Early Root and Termites |
FIPRONIL GEL 0.05% | – | Cockroach (Public Health) |
IMIDACLOPRID 20% SL, 70% WS, 70% WG, 30.5% SC | Cotton, Okra, Chilies, Sugarcane, Melons, Cucurbits, Sunflower, Paddy and Mango | Aphids, Jassids, Whiteflies, Termites, Rice Leaf Folder and Plant Hoppers, Thrips, Soil Insects and some speices of Biting Insects (Public Health) |
IMIDACLORPID 2.15% Gel | – | Cockroach (Public Health) |
INDOXACARB 14.5% SC | Cotton, Vegetables & Fruits | Lepidoptera |
LAMBDA CYHALOTHRIN 2.5% EC, 5% EC, 10% WP, 4.9% CS | Cereals, Potatoes, Vegetables, and Cotton | Sucking Pests, Beetles and Lepidopterous Larvae |
MALATHION 50% EC | – | Cockroach and Fly (Public Health) |
PERMETHRIN 25% EC, 50% EC | Cotton, Fruit, Vegetables, Tobacco, Vines and Other Crops | Leaf and Fruit-Eating Lepidoptera and Coleoptera |
PROFENOFOS 50% EC | Cotton and Rice | Bollworms, Jassids, Aphids, Thrips, White Flies of Cotton and Leaf Miner in Rice |
PYRIPROXYFEN 10% EC, 20% EC, 25% EC | Tomatoes, Cucurbits, Melons, Cotton and Citrus | Whiteflies |
TEMEPHOS 50% EC | – | Mosquito and Flies (Public Health) |
THIAMETHOXAM 10% WG, 25% WG, 70% WS, 30% FS | Rice, Wheat, Barley, Citrus, Eggplant, Tomato and Cotton | Sucking & Chewing Pests |
TRANSFLUTHRIN 0.88% | – | Mosquito (Public Health) |
“This website is not and should not constitute an offer for sale in territories where it is not permitted by patent law.”