| Crop | Pests | DOSE / Ha | Water volume litre/h | Waiting Period (Days) |
| Cotton | Whitefly | 60+60 (A.I (gm)) 600 Formulation (ml) | 500 | 19 |
| Chilli | Yellow mites, Thrips, whitefly, fruit borer | 125 + 125 (A.I (gm)) 1250 Formulation (ml) | 500 | 15 |
| Brinjal | Whitefly, Shoot & Fruit Borer | 126 + 125 (A.I (gm)) 1250 Formulation (ml) | 500 | 15 |
| Soybean | Whitefly | 100 + 100 (A.I (gm)) 1000 Formulation (ml) | 500 | 35 |
| Green Gram | Whitefly | 100 + 100 (A.I (gm)) 1000 Formulation (ml) | 500 | 25 |




