Crop | Weed | CIB DOSE / Ha | Water volume litre/ha |
Tea (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Imperata cylindrica, Setaria sp., Commelina benghalensis, Boerhavia hispida, Paspalum conjugatum, | 0.85-4.25 ltr | 200-400 |
Cotton (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digera arvensis,Cyperus iria | 1.25-2.125 ltr | 500 |
Potato (Post-emergence overall / inter-row application at 5-10 % emergence) | Chenopodium sp.,Anagallis arvensis,Trianthema monogyna,Cyperus rotundus, | 1.06-2.125 ltr | 500 |
Rubber (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Digitaria sp., Eragrostis sp., Fimbristylis sp. | 1.25-2.5 ltr | 670 |
Coffee | Digitaria marginata, Boerhavia hispida, Euphorbia hirta, Eleusine indica | 1.06 ltr | 450 |
Sugarcane | Echinochloa crusgalli, Ischaemum pilosum, Cyperus iria, Parthenium hysterophorus | 2.5 ltr | 500 |
Sunflower | Cyperus iria, Eleusine indica,Eragrostis sp.,Chenopoduim album,Trianthema monogyna | 1.66 ltr | 500 |
Rice [pre-plant (minimum tillage) before sowing/transplanting for controlling standing weeds] | Echinochloa crusgalli,Cyperus iria,Ageratum conyzides,Commelina benghalensis, Brachiaria mutica, Euphorbia spp, Leucas aspera, Trianthema monogyna, Portulaca oleracea, Physalis minima, Digitaria sanguinalis, Eleusine indica, Panicum repens | 1.25-4.0 ltr | 500 |
Wheat [pre-plant ( minimum tillage) before sowing] | Grassy & Broad leaf weeds | 4.25 ltr | 500 |
Grapes (Post-emergence directed inter row application at 2-3 leaf stage of weeds) | Cyperus rotundus,Cynodon dactylon,Convolvulus sp.,Portulaca sp.,Tridax sp. | 2.5 ltr | 500 |
Aquatic weeds (Blanket application on foliage) | Eichhornia crassipes | 4.25 ltr | 600-1000 |
Hydrilla | 4.2 ltr | 600 | |
Mint | Cyperus iria | 2.5 ltr | 500 |
Euphorbia hirta | |||
Carthamus oxycantha | |||
Melilotus indica | |||
Solanum nigrum | |||
Setaria glauca | |||
Tapioaca | Acalypha indica | 2.5 ltr | 500 |
Cyperus iria | |||
Echinochloa spp | |||
Amaranthus viridis | |||
Boerhavia diffusa | |||
Tridax procumbensis | |||
Phyllanthus niruri | |||
Convoluvulus arvensis |
PARIQUAT
(Paraquat Dichloride 24% SL)
PARIQUAT
Paraquat Dichloride 24% SL
Pack Size : 5 ltr/1 ltr/500 ml/250 ml bottle
Class : herbicides
Directions of Use : Add slowly the required amount of product to water and stir well, with a stick or rod. Spray the solution using Knapsack Sprayer fitted with a flat fan or Flood Jet Nozzle or Gator Rocking Sprayer.
Pack Size : 5 ltr/1 ltr/500 ml/250 ml bottle
Class : herbicides
Directions of Use : Add slowly the required amount of product to water and stir well, with a stick or rod. Spray the solution using Knapsack Sprayer fitted with a flat fan or Flood Jet Nozzle or Gator Rocking Sprayer.