| Crop | Diseases | CIB DOSE / Ha | Water volume litre/ha |
| Grapes | Powdery mildew | 1.875-2.50 Kg | 750-1000 |
| Cowpea | Powdery mildew | ||
| Guar | Powdery mildew | ||
| Pea | Powdery mildew | ||
| Cumin | Powdery mildew | ||
| Apple | Scab | ||
| Mango | Powdery mildew | ||
| Wheat | Powdery mildew | 2.5 kg | 500 |
PARSUL
(Sulphur 80% WDG)
PARSUL
Sulphur 80% WDG
Pack Size : 1kg, 3kg, 5kg
Class : Fungicides
Directions of Use : Knapsack Sprayer, Foot Sprayer, Compression Knapsack Sprayer with hollow cone nozzle.
Pack Size : 1kg, 3kg, 5kg
Class : Fungicides
Directions of Use : Knapsack Sprayer, Foot Sprayer, Compression Knapsack Sprayer with hollow cone nozzle.




