Crop | Diseases | Formulation (g/ml)/% / ha | Dilution in Water (L) / ha |
Grapes | Downy Mildew | 2500 gm or 0.5% | 500 ltr |
Tobacco Nursery | Damping Off | 5000 gm or 0.5% | 1000 ltr |
Leaf blight/ Black Shank (Soil drench at sowing and spray at 30 days after sowing) | 2000 gm or 0.2% | 1000 ltr | |
Potato | Late Blight | 2500 gm or 0.25% | 1000 ltr |
Mustard | White Rust and Alternaria Blight | 2500 gm or 0.5% | 1000 ltr |
Black Pepper | Phytophthora Foot Rot | 2.5 gm/vine or 0.125% | 2 ltr / Vine (Spraying) 5 ltr / Vine (Soil Drenching) |
Pearl Millet | Downy Mildew | 2000 gm or 0.4% | 500 ltr |
ROMEL
(Metalaxyl 8% + Mancozeb 64% WP)
ROMEL
Metalaxyl 8% + Mancozeb 64% WP
Pack Size : 25 g / 100 gm / 250 gm / 500 gm Pouch
Class : fungicides
Directions of Use : –
Pack Size : 25 g / 100 gm / 250 gm / 500 gm Pouch
Class : fungicides
Directions of Use : –