| CROP | Major Disease | Dosage (ml/acre) | Dilution (L/Acre) | PHI (in Days) |
| Rice (Paddy) | Sheath blight, Leaf, Neck Blast, Glume discoloration (dirty panicle) | 80 | 200 | 21 |
| Tomato | Early blight | 140 | 200 | 5 |
| Grapes | Powdery mildew | 70 | 400 | 34 |
| Chilli | Powdery mildew, Anthracnose, Alternaria leaf spot | 100 | 200 | 5 |
| Wheat | Yellow rust, powdery mildew | 120 | 200 | 40 |
| Okra | Powdery mildew | 140 | 200 | 3 |
| Cumin | Alternaria Blight & Powdery mildew | 140 | 200 | 32 |
| Coffee | Rust | 120 | 400 | 11 |
| Onion | Purple blotch | 120 | 200 | 29 |
| Brinjal | Leaf spot (Alternaria Sp, and Cercospora sp.) | 140 | 200 | 5 |
| Maize | Leaf Blight | 140 | 200 | 15 |
| Green pea | Powdery mildew | 140 | 200 | 10 |
| Tea | Blister Blight | 50 | 200 | 7 |
| Cotton | Alternaria leaf spot | 120 | 200 | 28 |
| Banana | Sigatoka leaf spot | 140 | 280 | 20 |
| Apple | Premature leaf fall, Powdery mildew | 0.04% (40 g/100 lit water) | As required | 30 |
| Mango | Powdery mildew, Anthracnose | 0.075%-0.1% (75-100g/100lit water) | Spray fluid as required depending on size of tree | 15 |




