| PRODUCT | Brand Name | COUNTRY/ COMPANY |
| Difenconazole 25% EC | Seediguard | ARMENIA |
| Penconazole 10% EC | Pinnacle | ARMENIA |
| Triadimefon 25% WP | Gabbar | ARMENIA |
| Mancozeb 64% + metalaxyl 8% WP | Fasal Gold 72 WP | Bangladesh |
| Mancozeb 80% WP | Victor 80 WP | BELIZE |
| Metalaxyl 7% + Mono-potassium Salt 24 5 SC | Victory Gold 31 SL | BELIZE |
| Mancozeb 64% + Cymoxanil 8% (w/w) WP | AGROCOZEB MAX | Bolivia |
| Metalaxyl 7% SL (mono and dipotassium salt of phosphoric acid) | AGRIXYL | KENYA |
| Azoxystrobin 250g/l SC | EMISSARIUS FUNGICIDE | CANADA |
| Azoxystrobin technical | PARIJAT AZOXYSTROBIN TECHNICAL | CANADA |
| Azoxystrobin 11.4% + Propiconazole 11.4% EC | ZANCO EC | Colombia |
| Tricyclazol 75% (w/w) WP | CICLAZOLE EVOFARMS 75 WP | Colombia |
| Azoxystrobin 25 SC | AZOXYBILL 25 SC | DOMINICAN REPUBLIC |
| Azoxystrobin 50%WG | AZOXYBILL 50 WG | DOMINICAN REPUBLIC |
| Carbendazim 12% + Mancozeb 63% WP | GRANDER 75 WP | DOMINICAN REPUBLIC |
| Chlorothalonil 75% WP | BITALONILL 75 WP | DOMINICAN REPUBLIC |
| Epoxiconazole 12.5% SC | INDAZOL 12.5 SC | DOMINICAN REPUBLIC |
| Isoprothiolane 40% EC | ARQUERO | DOMINICAN REPUBLIC |
| Mancozeb 64% + Metalaxyl 8% WP | COHETE 72 WP | DOMINICAN REPUBLIC |
| Sulfur 80% WDG | Persul 80 WG | DOMINICAN REPUBLIC |
| Thiophanate methyl 70% WP | THIMEBILL 70 WP | DOMINICAN REPUBLIC |
| Cymoxanil + Mancozeb 72% WP | CAMPUZ M-8 | Ecuador |
| Thiophanate Methyl 50% SC | NOVAK 500 | Ecuador |
| Thiophanate Methyl 70% WP | NOVAK 700 | Ecuador |
| Metalaxyl + Mancozeb 72% WP | SANACOR | Ecuador |
| Cymoxanil + Mancozeb 72% WP | CIMOX | Ecuador |
| Cymoxanil + Mancozeb 72% WP | REBOLT | Ecuador |
| Cymoxanil + Mancozeb 72% WP | PROCYMOX | Ecuador |
| Mancozeb 80 WP (AS) | FUNGIS KHAN | Ecuador |
| Epoxiconazole 12.5% SC | INDAZOL | Ecuador |
| Metalaxyl 7% + Mono Potashium Salt of Phosphorous Acid 24% SL | Victory Gold | Ecuador |
| Mancozeb 75% WDG | TRICOZEB | Ecuador |
| Thiram 42% SC | FUNGITRAM | Ecuador |
| Propiconazole 25% EC | AVAL | Ecuador |
| Carbendazim 12% + Mancozeb 63% WP | Polestar 75 WP | Tanzania |
| Carbendazim 12.5% + Tebuconazole 12.5% SC | INDAZOL 25 SC | Tanzania |
| Tebuconazole 10% + Sulphur 65% WDG | Chiharu 75%WDG | Tanzania |
| Mancozeb + Metalaxyl 72 WP | HANDICAP 72 WP | El Salvador |
| Mancozeb 64% + Metalaxyl 8% WP | AKTIC 72 WP | Tanzania |
| Azoxystrobin Technical | France | |
| Copper Hydroxide 77% WP | PROTECT | GEORGIA |
| Cyprodinil 75% WG | CYPRO PLUS | GEORGIA |
| Kresoxim Methyl 500 g/kg WDG | PROGRESS | GEORGIA |
| Metiram 70% WG | SOLORAM | GEORGIA |
| Metsulfuron Methyl 600 g/kg WDG | METSY | GEORGIA |
| Oxyfluorfen 24% EC | PAROXYFEN 24 EC | GEORGIA |
| Metalaxyl 7% + Mono Potashium Salt of Phosphorous Acid 24% SL | DRON 31 SL | GUATEMALA |
| Metalaxyl Technical | GUATEMALA | |
| Potassium phosphonate 40% SL | SUERTE 40 SL | GUATEMALA |
| Carbendazim 12% + Mancozeb 63% WP | POLESTAR | GUYANA |
| Azoxystrobin 25% EC | RECTOPAR | GUYANA |
| Chlorothalonil 720 SC | PATHONIL 72 SC | GUYANA |
| Fentin acetate 60% WP | FENTO 60WP | GUYANA |
| Mancozeb + Metalaxyl 72 WP | Victory Plus 72 WP | GUYANA |
| Metalaxyl 7% + Mono Potashium Salt of Phosphorous Acid 24% SL | DRON 31 SL | Honduras |
| Hexaconazole 5% EC (Additional Supplier) | MOBIL 5 EC | Tanzania |
| Thiophanate Methyl 70% WP | Enigma 70% WP | Jamaica |
| Metalaxyl 70g/l SL | Victory + | Jamaica |
| Carbendazim 12.25% w/v + Mancozeb 63% w/v WP | CLEAR-WEH | Jamaica |
| Hexaconazole 5% SC | TENCHANT | Jordan |
| Sulphur 80% WG | PARSUL | Oman |
| Azoxystrobin 18.2% + Difenconazole 11.4% SC | DOZAN TOP | Oman |
| Mancozeb 64% + Metalaxyl 8% WP | ROMEL | EGYPT |
| Azoxystrobin Technical | Mexico | |
| Mancozeb 80% WP | STROK | EGYPT |
| Mancozeb 80% WP | EUROZEB 80% WP | Ethiopia |
| Carbendazim 12% + Mancozeb 63% WP | Polestar 76% WP | MYANMAR |
| Mono and Dipotassium phospnide 400g/l + Metalaxyl 70 g/l | Victory Gold 407 SL | MYANMAR |
| Mancozeb 75% WP | APNAZEB M 45 | Nepal |
| Cymoxanil 8% + Mancozeb 64% WP | DOZAN | Nepal |
| Azoxytrobin 11% + Tebuconazole 18.3% w/w SC | PARIZOX T2 | Nepal |
| Carbendazim 12% + Mancozeb 63% WP | POLESTER | Nepal |
| Metalaxyl 8% + Mancozeb 64% WP | ROMEL-MZ 72 | Nepal |
| Azoxytrobin 18.2% + Difenconazole 11.4% SC | NORIKO-T3 | Nepal |
| Sulphur 80% WDG | PARSUL | Nepal |
| Propiconazole 25% EC | JEETA 25 EC | NICARAGUA |
| Tricyclazole 18% + Mancozeb 62% WP | Romel 80 WP | NICARAGUA |
| Metalaxyl 7% + Mono Potashium Salt of Phosphorous Acid 24% SL | DRON 31 SL | NICARAGUA |
| Tebuconazole 12.5% + Chlorothalonil 25% SC | TUNISIA | |
| Tricyclazole 18% + Mancozeb 62% WP | AGRIZEB 80 WP | Panama |
| Metalaxyl Technical | Metalaxil Grado Tecnico | PARAGUAY |
| Cymoxanil + Mancozeb 72% WP | Prevensor | PERU |
| Mancozeb 80% WP | GEOCARB | PERU |
| Propineb 70 WP | PROMINEB 70 WP | PERU |
| Cymoxanil + Mancozeb 72% WP | CAPTURE 72 WP | PERU |
| Cymoxanil + Mancozeb 72% WP | CURTINE V | PERU |
| Difenconazole 25% EC | SCOBER | PERU |
| PROPINEB 70 WP | PROMINEB 70 WP | PERU |
| Mancozeb 80 WP | NEMISPOR 80 PM | PERU |
| Mancozeb 80 WP | NEMISPOR 80 PM | PERU |
| Carbedazim 50% SC | PROTECTOL | Peru |
| Propiconazole250 g/l+ Cyproconazole 80 g/l EC | KALIBEL | RUSSIA |
| Flutriafol 250 g/l SC | FLUTRIOBEL | RUSSIA |
| Carbendazim 500 g/l SC | KARZIBEL | RUSSIA |
| Propiconazole 25% EC | PROMPT | St Lucia |
| Azoxystrobin 108.9g/l + Tebuconazole 181.1g/l SC | Parizox T2 | Ivory Coast |
| Azoxystrobin 25% SC | PARIZOX 250 SC | Mali |
| Carbendazim 12% + Mancozeb 63% WP | CARMA 750 WP | Mali |
| Mancozeb 80% WP | PARIZEB 800 WP | Mali |
| Propiconazole 10.4% + Azoxystrobin 6.2% EC | PROZOXY | Trinidad |
| Metalaxyl 35% WS | VICTO 33WS | Trinidad |
| Mancozeb 64% + Metalaxyl 8% WP | VICTORY 72 WP | Trinidad |
| Bronopol 12% WP | Dalbron | Uzbekistan |
| Carboxin 17% + Thiram 17% FF | Dalvax | Uzbekistan |
| Tebuconazole 6% FS | Daltebu | Uzbekistan |
| Propiconazole 25% EC | FULMITOKA | Venezuela |
| Azoxystrobin 50% WDG | Ecuador | |
| Copper Hydroxide 770 g/kg WP | Ecuador | |
| Mancozeb 64% + Metalaxyl 8% WP | Ecuador | |
| Mancozeb 80% WP | Ecuador | |
| Propiconazole 25% EC | PURAZOL | ARMENIA |
| Propiconazole 25% + Cyperconazole 8% EC | PERFECT SUPER | ARMENIA |
| Carbendazim 120g/kg + Mancozeb 630g/kg WP | CARMA 750 WP | Togo |
“This website is not and should not constitute an offer for sale in territories where it is not permitted by patent law.”




