Crop | Pests | CIB DOSE / Ha | Water volume litre/ha |
Rice (Paddy) | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips, Whorl Maggot | 100 gm | 500-750 |
Cotton | Jassid, Aphids | 100 gm | 500-750 |
White flies | 200 gm | 500-750 | |
Mango | Hoppers | 100 gm | 1000 |
Wheat | Aphid | 50 gm | 500 |
Mustard | Aphid | 50-100 gm | 500-1000 |
Tomato | White flies (Soil Drenching) |
400 gm | 500 |
Brinjal | White Flies, Jassids | 200 gm | 500 |
Potato | Aphids (Foliar Application) |
100 gm | 500 |
Aphids (Soil Drench) |
200 gm | 400-500 | |
Okra | Jassids, Aphids, Whiteflies, Thrips | 100 gm | 500-1000 |
Tea | Mosquito bug | 100 gm | 400-500 |
Citrus | Psylla | 100 gm | 1000 |
Cumin | Aphids | 100 gm | 500 |
JONGA
(Thiamethoxam 25% WG)
JONGA
Thiamethoxam 25% WG
Pack Size : 1 kg / 500 gm / 250 gm/100 gm/ 5 gm Pouch
Class : insecticides
Directions of Use : Measure out required amount of product and mix it well with a small quantity of Water. Add the remaining quantity of Water with thorough agitation for total coverage of crop with suitable Sprayer.
Pack Size : 1 kg / 500 gm / 250 gm/100 gm/ 5 gm Pouch
Class : insecticides
Directions of Use : Measure out required amount of product and mix it well with a small quantity of Water. Add the remaining quantity of Water with thorough agitation for total coverage of crop with suitable Sprayer.
- RECOMMENDATION
- PRODUCT FEATURES
- MODE OF ACTION
- METHOD & TIME OF APPLICATION
- SAFETY INSTRUCTION AND ANTIDOTE