[ultimate_heading main_heading=”OKRA” main_heading_style=”font-weight:bold;”][/ultimate_heading]
Okra requires long warm growing season during its growing period. It gives good yield in warm humid condition. It grows best within a temperature range of 24-27°C. The optimum time of seed sowing varies greatly depending upon climate, varieties and their temperature requirement for growth. Normally the crop is sown between January-March and June- August. The exact month of sowing depends on the region.
Okra Insecticides |
||||
| S.No. | Product | Technical | Target Pest | PHI |
| 1 | Jonga | Thiamethoxam 25% WG | Jassids, Aphids, Whitefly | 5 |
| 2 | Locslay 5% | lambda cyhalothrin 5% EC | Jassids, Shoot borer | 4 |
| 3 | Locslay Select | lambda cyhalothrin 4.9% CS | Fruit borer | 5 |
| 4 | Nagara | Imidachloprid 17.8 % SL | Aphids, Jassids, Thrips | 3 |
| 5 | Perform | Emamectin benzoate 5% SG | Fruit and Shoot borer | 5 |
| 6 | Sarvotam | Acetamiprid 20 % SP | Aphids | 3 |
| 7 | Kaziro | Thiamethoxam 30% FS | Jassids | – |
| 8 | Daita | Pyriproxyfen 10% EC | Whitefly, Jassids | 7 |
