Crop | Pest | CIB DOSE/Ha | Water Litre/Ha |
Cotton | Jassids, Aphids, Whiteflies | 10 ml per kg seed | 10-20 ml water per kg seeds |
Sorghum | Shoot fly | 10 ml per kg seed | 10-20 ml water per kg seeds |
Okra | Jassids | 5.7 ml per kg seed | 10-20 ml water per kg seeds |
Maize | Shootfly | 8.0 ml per kg seed | 10-20 ml water per kg seeds |
Wheat | Termites | 3.3 ml per kg seed | 10-20 ml water per kg seeds |
Rice (Paddy) | Thrips, GLH, Whorl maggot | 3.0 ml per kg seed | 10-20 ml water per kg seeds |
Sunflower | Jassids, Thrips | 10 ml per kg seed | 10-20 ml water per kg seeds |
Chilli | Thrips | 7.0 ml per kg seed | 10-20 ml water per kg seeds |
Soybean | Stemfly | 10 ml per kg seed | 10-20 ml water per kg seeds |
KAZIRO
(Thiamethoxam 30% FS)
KAZIRO
Thiamethoxam 30% FS
Pack Size : 50ml, 100ml, 250ml, 500ml, 1L
Class : INSECTICIDES
Directions of Use : Mix recommended dose in appropriate amount of water, stir well and spray with Knapsack Sprayer.
Pack Size : 50ml, 100ml, 250ml, 500ml, 1L
Class : INSECTICIDES
Directions of Use : Mix recommended dose in appropriate amount of water, stir well and spray with Knapsack Sprayer.