Chilli, also known as chilli pepper is a spicy fruit used in cuisine preparations. It is commonly added as an ingredient in foods to make the preparation spicy. It’s origins are traced to Mexico and it is used worldwide both as an ingredient in food preparations and medicines. Globally, China is the largest producer of chillies. As per the latest statistics, India tops the world in chilli production followed by China, Peru, Spain and Mexico. Indian chillies especially the ones grown in Guntur district of Andhra Pradesh are known for their pungency and color. Some of the big sized chillies are called bell peppers and are used as a vegetable.
CHILLI
Chilli Insecticides |
||||
S.No. | Product | Technical | Target Pest | PHI or waiting period (Days) |
1 | King Carb | Indoxacarb 14.5% SC | Fruit Borer | 5 |
2 | Locslay 5% | lambda cyhalothrin 5% EC | Thrips, Mite, Pod borer | 5 |
3 | Locslay Select | lambda cyhalothrin 4.9% CS | Thrips and Pod Borer | 5 |
4 | Nagara | Imidachloprid 17.8 % SL | Aphids, Jassids, Thrips | 40 |
5 | Ovation | Buprofezin 25% SC | Yellow mite | 5 |
6 | Perform | Emamectin benzoate 5% SG | Fruit borer, Thrips, Mites | 3 |
7 | Sarvotam | Acetamiprid 20 % SP | Thrips | 3 |
8 | Mortel SC | Fipronil 5% SC | Thrips, Aphids, Fruit borers | 7 |
9 | Daita | Pyriproxyfen 10% EC | White fly, Aphids | 7 |
10 | Diatron | Diafenthiuron 50% WP | Mites | 3 |
11 | Formite | Fenpyroximate 5% EC | Yellow mite | 7 |
12 | Tegata | Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Thrips, fruit borer | 3 |
13 | Kaziro | Thiamethoxam 30% FS | Thrips | – |
14 | Medad | Novaluron 5.25% + Emamectin benzoate 0.9% SC | Gram pod borer, tobacco caterpillar | – |
15 | Cutlass | Chlorfenapyar 10% EC | Chlorfenapyar 10%ec | – |
16 | Velektin | Emamectin Benzoate1.5%+ Profenofos 35% WDG | Fruit borer | – |
17 | Xyfen ultra | Pyriproxifen 8% + Diafenthiuron 30% SE | Mites and Whitefly | – |
Chilli Fungicides |
||||
S.No. | Product | Technical | Diseases | PHI or waiting period (Days) |
1 | Indazole | Tebuconazole 25.9% EC | Fruit Rot, Powdery Mildew | 5 |
2 | Parizox | Azoxystrobin 23% SC | Fruit rot, Powdery mildew | 5 |
3 | Parizox-T2 | Azoxystrobin 11%+Tebuconazole 18.3% SC | Fruit rot, Powdery mildew, Die back | 7 |
4 | Tanchum | Tebuconazole 10% + Sulphur 65% WG | Powdery Mildew and Fruit Rot | – |
5 | Elona | Kresoxim methyl 44.3% SC | Powdery mildew, fruit rot, die back, twig blight | – |
6 | Noriko T3 | Azoxystrobin 18.2% w/w + Difenoconazole 11.4% w/w S | Anthracnose and Powdery Mildew | – |