Crop | Pests | CIB DOSE / Ha | Water volume litre/ha |
Cotton | Aphid, Whitefly, Jassid Thrips | 100 – 125 ml | 500 – 700 |
Rice (Paddy) | BPH, WBPH, GLH | 100 – 125 ml | 500 – 700 |
Chilli | Jassids,Aphids,Thrips | 125-250 ml | 500-700 |
Sugarcane | Termite | 350 ml | 1875 |
Mango | Hopper | 2-4 ml/tree | 10 litre |
Sunflower | Jassids, Thrips & Whitefly | 100 ml | 500 |
Okra | Aphids, Jassids, Thrips | 100 ml | 500 |
Citrus | Leaf miner, psylla | 0.05% | Depending on size of tree & Protection equipment used |
Tomato | Whitefly | 150-175 ml | 500 |
Grapes | Flea beetle | 300-400 ml | 1000 |
Groundnut | Aphids, Jassids | 100-125 ml | 500 |
NAGARA
(Imidacloprid 17.8% SL)
NAGARA
Imidacloprid 17.8% SL
Pack Size : 1 ltr/ 500 ml / 250 ml / 100 ml Bottle
Class : insecticides
Directions of Use : Hand Operated Knapsack Sprayer or Foot Sprayer is recommended or Tractor Mounted Sprayer can also be used.
Pack Size : 1 ltr/ 500 ml / 250 ml / 100 ml Bottle
Class : insecticides
Directions of Use : Hand Operated Knapsack Sprayer or Foot Sprayer is recommended or Tractor Mounted Sprayer can also be used.
- RECOMMENDATION
- PRODUCT FEATURES
- MODE OF ACTION
- METHOD & TIME OF APPLICATION
- SAFETY INSTRUCTION AND ANTIDOTE