Rice is one of the staple crops and widely cultivated in India. In India, states located in the Eastern and Southern parts cultivates the majority of rice. West Bengal is the leading rice producer in India which is followed by Uttar Pradesh, Telangana, Andhra, Punjab, Orissa, Bihar, Chhattisgarh, Tamil Nadu, Assam and Haryana. India has the highest area under cultivation of Paddy in the world at 44 million Hectares and is the 2nd highest in terms of production at 140 million MT. Parijat has strong product portfolio with solution for every problem related to paddy crop.
RICE (PADDY)
Rice (Paddy) Insecticides |
|||
S.No. | Product | Technical | Target Pest |
1 | Ahead | Fipronil 80% WG | Stem borer, Leaf folder |
2 | Jonga | Thiamethoxam 25% WG | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips |
3 | Kanjo | Cartap 4%GR | Stem borer, Leaf folder, whorl maggot |
4 | Kanjo SP | Cartap 50% SP | Stem borer, Leaf folder |
5 | Locslay 5 | lambda cyhalothrin 5% EC | Leaf folder, Stem borer, GLH, Gall midge, Hispa |
6 | Locslay Select | lambda cyhalothrin 4.9% CS | Stem borer, Leaf folder |
7 | Mortel GR | Fipronil 0.3% GR | Stem borer, Brown plant hopper, Green leaf hopper Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper |
8 | Nagara | Imidacloprid 17.8% SL | BPH, WBPH, GLH |
9 | Nagara Super | Imidacloprid 30.5 % SC | Brown plant hopper,White backed plant Hopper |
10 | Ovation | Buprofezin 25% SC | BPH, WBPH, GLH |
11 | Sarvotam | Acetamiprid 20 % SP | BPH |
12 | Shiro | Acephate 75 % SP | Stem Borer, Leaf Folder, Plant Hoppers, Green Leaf Hopper |
13 | Mortel SC | Fipronil 5% SC | Stem borer, BPH, WBPH, GLH, Gall midge, Whorl maggot |
14 | Bace 50 | Buprofezin 15 % + Acephate 35 % WP | BPH, WBPH, |
15 | Gibraltor Super | Chlorpyrifos 50 % EC | Stem borer, leaf folder |
16 | Mojati | Fipronil4%+Thiamethoxam4% SC | BPH, WBPH, GLH |
17 | Kaziro | Thiamethoxam 30% FS | Thrips, GLH, Whorl maggot |
18 | Medad | Novaluron 5.25% + Emamectin benzoate 0.9% SC | Stem borer |
18 | Hopmar | Pymetrozine 50% WG | BPH |
18 | Nowko | Dinotefuran 20% SG | BPH |
18 | Ambivi | Thiamethoxam 1%+ Chlorantrainiliporole 0.5% GR | Stem borer |
Rice (Paddy) Fungicides |
|||
S.No. | Product | Technical | Target Pest |
1 | Fuka | Isoprothiolane 40% EC | Blast |
2 | Jeeta | Propiconazole 25% EC | Sheath Blight |
3 | Tenchant Plus | Hexaconazole 5% SC | Sheath Blight |
4 | Pariblast | Tricyclazole 75% WP | Blast |
5 | Indazole | Tebuconazole 25.9% EC | Sheath blight, Blast |
6 | Parizox-T2 | Azoxystrobin11%+Tebuconazole 18.3% SC | Sheath blight |
6 | Elona | Kresoxim methyl 44.3% SC | Blast, Sheath blight |
6 | Nishchit | Zineb 68%+ Hexaconazole 4% wp | Sheath blight, brown spot, blast, grain discoloration |
Rice (Paddy) Insecticide + Fungicide combination |
|||
S.No. | Product | Technical | Target Pest |
1 | Aadat | Isoprothiolane 28%+Fipronil5 % EC | Leaf and neck blast disease, stem borer, brown plant hopper, green leaf hopper, whorl maggot |
Rice (Paddy) Herbicides |
|||
S.No. | Product | Technical | Target Pest |
1 | Controller | Metsulfuron methyl 20% WP | Ludwigia parviflora, Marselea quadrifoliata, Fimbristylis sp., Sphenoclea zeylanica, Cyperus rotundus |
2 | Napoleon | Pendimethalin 30% EC | Echinochloa colona, E.crusgalli, Fimbristylis miliacea, Marselia quadrifoliata, Alternanthera sessilis, Ammonia baccifera, Ludwigra parviflora, Eclipta alba, Cyperus difformis |
3 | Thor | Pretilacholor 50 % EC | Echinochloa crusgalli, Echiniochloa colonum, Cyperus difformis, Cyperus iria, Fimbristylis miliacae, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Leptochloa chinensis, Panicum repens |
4 | Oxyclear | Oxyflurofen 23.5 % EC | (Direct sown as pre emergence) Echinochloa sp. Cyperus iria, Eclipta alba |
5 | Oriental | Bispyribac-sodium 10% SC | Echinochloa crusgalli, Echinochloa colonum, Ischaemum rugosum, Cyperus difformis, Cyperus iria, Fimbristylis miliacea, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Alternanthera philoxeroides, Sphenoclcea zeylenica |
6 | Dahan | Oxadiargyl 1% + Pretilachlor 6% GR | Echinochloa crusgalli,Echinochloa colona,Cyperus difformis,Eclipta alba,Ludwigia parviflora,Marsilea quadrifolia (pre emergence ) |